IP Network Numbers - Block 168

168.1.0.0	CS Holding (NET-CSH-B-BLK3)
168.2.0.0 - 168.7.0.0	Rice University-Sesquinet (NETBLK-TEXANIII-CIDR2)
168.8.0.0 - 168.15.0.0	State of Georgia/Board of Regents (NETBLK-PEACHNETB-BLK1)
168.16.0.0 - 168.31.0.0	State of Georgia/Board of Regents (NETBLK-PEACHNETB-BLK2)
168.32.0.0 - 168.60.0.0	State of Texas General Services Commission (NETBLK-TEXANIII-CIDR1)
168.61.0.0 - 168.63.0.0	JAM (NETBLK-JAM2)
168.64.0.0	Digital Highway Corporation (NET-HIGHWAY-NET)
168.65.0.0	Ingersoll Rand Company (NET-INGERRAND)
168.66.0.0	Massachusetts Financial Services (NET-MFS)
168.67.0.0	Peninsula Regional Medical Center (NET-PRMC)
168.68.0.0	USDA Office of Operations (NET-PPQ)
168.69.0.0	Spring Branch Independent School District (NET-SBISD)
168.70.0.0	Hongkong Telecom (NET-HKTNET)
168.71.0.0	State of California Board of Equalization (NET-NET-BOE-CA-GOV)
168.72.0.0	Associates Bancorp (NET-ASSOCIATES-B)
168.73.0.0	CenCall Communications Corp. (NET-CENCALL)
168.74.0.0	Marsh & McLennan Inc (NET-MMI-B)
168.75.0.0	CRL Network Operations (NET-NET-CRL2)
168.76.0.0	Free State Education Department (NET-FRENET)
168.77.0.0	RED ACADEMICA PANAME - A (ARAPESIC) (NET-PANNET)
168.78.0.0	Korea Electric Power Coporation Research Center (NET-KEPCORC-NET)
168.79.0.0	MAEDA CORPORATION (NET-ADEAM-NET)
168.80.0.0 - 168.81.0.0	AECI Information Services (Pty) Ltd (NETBLK-ANS-B)
168.82.0.0	Florida Agency For Health Care Adminstration (NET-FDHC)
168.83.0.0	Red Cientifica y Tecnologica Nacional (NET-RECYT-NET)
168.84.0.0	General Instrument Communications Division (NET-GI-B)
168.85.0.0	Fort Sanders Alliance (NET-FSANET)
168.86.0.0	United Artists Theater Circuit, Inc. (NET-UNITEDARTIST)
168.87.0.0	Tandem MIS Network Support (NET-TANDEM-FIELD)
168.88.0.0	Jacobs Engineering Group Inc. (NET-JACOBS-B)
168.89.0.0	Johannesburg City Council (NET-JCCNET)
168.91.0.0	IVYTech (NET-IVYTECH)
168.92.0.0 - 168.93.0.0	Westinghouse Communications (NETBLK-WEC-BBLK)
168.94.0.0	Best Buy Co., Inc. (NET-BESTBUY)
168.95.0.0	Chunghwa Telecom Co., Ltd. (NET-CHUNGTELECOM)
168.96.0.0	Asociacion Civil Ciencia Hoy (NET-RETINA)
168.97.0.0	Carlson Companies (NET-CARLSON-B1)
168.98.0.0	Jones, Day, Reavis & Pogue (NET-JDNET)
168.99.0.0	Washington Schools Information Processing Cooperative (WSIPC) (NET-WEDNET-B2)
168.100.0.0	Cloud 9 Consulting, Inc. (NET-CLOUD9-NETB)
168.101.0.0	Ministery Of Economy (NET-MEYOSP)
168.102.0.0	Indiana Purdue Fort Wayne (NET-FT-WAYNE-IN)
168.103.0.0	U S WEST Communications Services (NET-OMAHAIVDS)
168.104.0.0	Market Vision (NET-MVISION-B)
168.105.0.0	Hawaii Medical Network (NET-HAWAIIMED)
168.106.0.0	Hong Kong Provisional Airport Authority (NET-HK-AIRPORT-NET)
168.107.0.0	Kidder, Peabody & Co., Inc. (NET-KIDDER-B)
168.108.0.0	Oppenheimer & Co., Inc. (NET-OPCO)
168.109.0.0	Smith Barney Shearson (NET-SBS-TRADING)
168.110.0.0	Ryder System, Inc. (NET-RYDERSYSTEM-B)
168.111.0.0	KY Authority for Educational Television (NET-KET)
168.112.0.0	Saint Joseph Hospital (NET-SJH)
168.113.0.0	Synet Inc. (NET-SYNET-B)
168.114.0.0	Oppenheimer Capital\Quest for Value (NET-QUEST-B)
168.115.0.0	Dong-A University (NET-DONGA-NET)
168.116.0.0	McGraw-Hill, Inc. (NET-MGHNET-2)
168.117.0.0	Oglethorpe Power Corporation (NET-OGLETHORPE)
168.118.0.0	Systems Support Group (NET-FUSANET)
168.119.0.0	General Cinema Theatres (NET-GCTI-B)
168.120.0.0	Assumption University (NET-TH-AU-NET)
168.121.0.0	MindSpring Enterprises, Inc. (NET-MINDSPRING)
168.122.0.0	Boston University (NET-BU-DORM)
168.123.0.0	University of Guam (NET-GUAHAN)
168.124.0.0	Rhone-Poulenc Rorer (NET-RPNETNA)
168.125.0.0	Concert Management Services (NET-CONCERTMS)
168.126.0.0	Korea Telecom Research Center (NET-KORNET)
168.127.0.0	Fujitsu Network Switching (NET-FNS-NET)
168.128.0.0	Dimension Data (NET-SBDCNET)
168.129.0.0	Open Business Systems (NET-OBS-NET)
168.130.0.0	Australian Electoral Commission (NET-AECNET-B-BLK)
168.131.0.0	Chonnam University (NET-CHONNAM-NET)
168.132.0.0	Civil Aviation Authority (NET-CAANET-AU)
168.133.0.0	Hershey Chocolate U.S.A. (NET-HERSHEY-B)
168.134.0.0	Qantas Airways Limited (NET-QANTAS)
168.135.0.0	Deluxe Corporation (NET-DELUXE)
168.136.0.0	Eastman Chemical Company (NET-ECC-DOMESTIC-B-BLK)
168.137.0.0	Olde Discount Corp. (NET-OLDE)
168.138.0.0	Digital Equipment Corporation (NET-ESCNOC1)
168.139.0.0	Middle East Technical University (NET-ME-TECH-UNV)
168.140.0.0	NRMA Information Services Pty Ltd (NET-NRMA-NET-AU)
168.141.0.0	The State Insurance Fund of New York (NET-SIF)
168.142.0.0	Dimension Data (NET-NEDNET-B-BLK)
168.143.0.0	Clark Internet Services, Inc. (NET-CLARKNET2-B-BLK)
168.144.0.0	BES, BOGAZICI ELEKTRONIK SANAYII AS (NET-ANADOLU)
168.145.0.0	California Highway Patrol (NET-CHPMISNET-B-BLK)
168.146.0.0	Simon and Shuster (NET-SIMON)
168.147.0.0	SAFECO Corporation (NET-SAFECO)
168.148.0.0	EnerSoft Corporation (NET-ENERSOFT)
168.149.0.0	Quanterra Environmental Services (NET-QUANTERRA)
168.150.0.0	Davis Community Network (NET-DCN-B1)
168.151.0.0	Intelligence Network, Inc. (NET-INTNET2-B1)
168.152.0.0	Australian Federal Police (NET-AFP-AU-B1)
168.153.0.0	Australian Travel and Leisure Automated Systems (NET-ATLAS-AU-B1)
168.154.0.0	Yukong Limited (NET-YUKONG-NET)
168.155.0.0	Sappi (NET-SAPPINET-B1)
168.156.0.0	Communications Technology for Washington (NET-CTC-NET-B1)
168.157.0.0	LeFebure (NET-LEFEBURE)
168.158.0.0	Sprint (NET-LIBERTE-NET)
168.159.0.0	EMC Corporation (NET-EMC-B1)
168.160.0.0	ISTIC, State Science & Technology Commission, China. (NET-SSTC-ISTIC)
168.161.0.0	Time Warner Inc. (NET-TWI-1)
168.162.0.0	SunGard Computer Services (NET-SUNGARDSERVS)
168.163.0.0	Philip Morris International Inc. (NET-PHILMOINTL-1)
168.164.0.0	EDGARS STORES LTD. (NET-EDGARNET)
168.165.0.0	Grupo Financiero Inverlat (NET-GFINLAT)
168.166.0.0	State of Missouri Office of Administration (NET-SHOWMEINFO)
168.167.0.0	University of Botswana (NET-BOTSNET)
168.168.0.0	william M. Mercer (NET-MERCERNET)
168.169.0.0	Erie BOCES (NET-WNYRIC-NET)
168.170.0.0	Madison Oneida BOCES (NET-MRIC-NET)
168.171.0.0	Region IV Education Service Center (NET-ESC4)
168.172.0.0	Technikon Pretoria (NET-TECHPTA2)
168.173.0.0	AgriBank, FCB (NET-AGRIBANK)
168.174.0.0	Tucson Unified School District #1 (NET-TUSD-NET)
168.175.0.0	First Union National Bank/Capital Markets (NET-FUNB)
168.176.0.0	Universidad Nacional de Colombia (NET-COLOMBUS)
168.177.0.0 - 168.180.0.0	State of Utah Government (NETBLK-STATE-B)
168.182.0.0	Taco Bell Worldwide (NET-TACONET)
168.183.0.0	United HealthCare Corporation (NET-UHC-B2)
168.184.0.0	Orange County Public Schools (NET-OCPS-FLA)
168.185.0.0	EDS - Electronic Data Systems (NET-TELEX-MEMOREX)
168.186.0.0	Royal Automobile Club of Victoria (NET-RACV)
168.187.0.0	Kuwait Ministry of Communations (NET-MOC-KW)
168.188.0.0	Chungnam National University (NET-CHUNGNAM)
168.189.0.0	THE CLOROX COMPANY (NET-CLOROX-B)
168.190.0.0	Charlotte-Mecklenburg Schools (NET-NC-CMS)
168.191.0.0 - 168.193.0.0	Sprint Corporation (NETBLK-SPLK-DIAL)
168.191.19.0 - 168.191.19.0	PDSC Ops-Engr (NETBLK-SPRINT-A8BF13)
168.191.144.0 - 168.191.144.0	ITSA / Insurance Technology Services of America (NETBLK-SPRINT-A8BF90)
168.198.0.0	Department of Administrative Services (NET-DAS-AU)
168.199.0.0	Circuit City Stores, Inc (NET-CCS-NET-B2)
168.200.0.0	University of Colorado Hospital Authority (NET-UHCOLORADO)
168.201.0.0	Airtouch Cellular (NET-AIRTOUCH-B)
168.202.0.0	Food And Agriculture Organization of the United Nations (NET-FAO)
168.203.0.0	Christian Science Publishing Society (NET-CSPS)
168.204.0.0	Rosemount Aerospace Inc. (NET-RMTAERO)
168.205.0.0	Disney Worldwide Services, INC (NET-DISNEY-CELEB)
168.206.0.0	The Atomic Energy Board (NET-AEBNET)
168.207.0.0	The Reynolds and Reynolds Company (NET-REYNOLDS2)
168.208.0.0	C. H. Robinson Company (NET-CHROBINSON)
168.209.0.0 - 168.210.0.0	Dimension Data (NETBLK-NEDNET2)
168.212.0.0	Washington Schools Information Processing Cooperative (WSIPC) (NET-WEDNET-D)
168.213.0.0	Pinellas County Schools (NET-PCS-FLA)
168.214.0.0	City of Indianapolis (NET-INDYGOV)
168.215.0.0	Time Warner Communications (NET-TWCOM-COM)
168.216.0.0	WV Department of Education (NET-WVK-12)
168.217.0.0	Credit Union Services Corporation (Australia) Limited (NET-CUSCAL)
168.218.0.0	Ryder System Inc. (NET-RYDERSYSTEM2)
168.219.0.0	Samsung Electronics Co., Ltd. (NET-SECNET-B2)
168.220.0.0	Pep Boys (NET-PEPBOYS)
168.221.0.0	Dade County Public Schools (NET-DCPS-FL)
168.222.0.0	Air Products & Chemicals (NET-APCI-NET2)
168.223.0.0	Florida Agricultural and Mechanical University (NET-FAMU-B)
168.224.0.0	PFIZER INC. (NET-PFIZER1)
168.225.0.0	TGI Fridays, Inc. (NET-TGIF)
168.226.0.0	Telefonica de Argentina (NET-TELEF-ARQ)
168.229.0.0	Bergen County School District (NET-BERGENNET)
168.230.0.0	Fair Isaac Co. (NET-FICO)
168.231.0.0	Sinacofi S.A. (NET-SINACOFI)
168.233.0.0	Marshalls Inc. (NET-MELVILLE)
168.234.0.0	Universidad del Valle de Guatemala (NET-MAYANET2)
168.235.0.0	Lutheran General HealthSystems (NET-LGHS)
168.236.0.0	Wisconsin Department of Natural Resources (NET-WIS-DNR2-B)
168.237.0.0	Martin Marietta Corporation (NET-MASTER)
168.238.0.0	Donovan Data Systems (NET-DDS2)
168.239.0.0	AmeriData, Inc. (NET-AMERIDATA-B)
168.240.0.0	Franchise Tax Board (NET-FTB)
168.241.0.0	Burlington Industries, Inc. (NET-BURLNET)
168.242.0.0	PepsiCo Food Systems (NET-PFSNET)
168.243.0.0	SVNet (NET-SVNET2)
168.244.0.0	Lowes Companies, Inc. (NET-LOWES)
168.245.0.0	DIS Research, Ltd. (NET-COMMAND)
168.246.0.0	CIBA (NETBLK-CPUSGR-CIBA)
168.247.0.0	Kemper Insurance (NET-KNIC)
168.248.0.0 - 168.249.0.0	Korea Telecom (NETBLK-KT-NET2)
168.250.0.0	Mercy Health System/St. Mary's Medical Center (NET-MERCY-COM)
168.251.0.0	Sprint Mid-Atlantic Telecom (NET-SMAT)
168.252.0.0	ICI Australia, Information Systems (NET-ICI-NET)
168.253.0.0	Metricom, Inc. (NET-RICOCHET)
168.254.0.0	Hillsborough County Public Schools (NET-HCSB-FL)
168.255.0.0	Secretaria de Educacion Publica (NET-SEP)

[Class B Index]