IP Network Numbers - Block 167

167.1.0.0	Matrixx Marketing, Inc. (NET-MATRIXX)
167.2.0.0	Astra/Merck (NET-ASTRA-MERCK)
167.3.0.0	QAD, Inc. (NET-QAD-NET)
167.4.0.0	SGS-THOMSON Microelectronics Inc (NET-ST-CORP-CRN)
167.5.0.0	Long Island Lighting Company (NET-LILCONET)
167.6.0.0	Navistar International (NET-NAVISTAR-NET)
167.7.0.0	State of South Carolina (NET-SCAROLINA-GOV)
167.8.0.0	Gannett Co. Inc. (NET-GANNETT-BNET)
167.9.0.0	Wm. Wrigley Jr. CompaNY (NET-WWYNET)
167.10.0.0	California Department of Justice (NET-HDCDOJNET)
167.11.0.0	Canadian International Development Agency (CIDA) (NET-CIDANET)
167.12.0.0	Muhlenberg Hospital Center (NET-MHCNET)
167.13.0.0	ABC TV Network Group (NET-ABCTVNETWORK)
167.14.0.0	Coopers & Lybrand (NET-COOPERS)
167.15.0.0	American Reinsurance Company (NET-AMRENET-B)
167.16.0.0	First Data Corporation (NET-FDCNET)
167.17.0.0	Chubb Security Systems (NET-CHUBBNET)
167.18.0.0	ValueRx (NET-VRX)
167.19.0.0	Integon Services Corporation (NET-USINT102)
167.20.0.0	Nextel Communications (NET-FLEETCALL)
167.21.0.0	STATE OF DELAWARE (NET-STOFDELAWARE)
167.22.0.0	Praxair, Inc. (NET-PRAXAIR)
167.23.0.0	Amway Corporation (NET-AMWAY)
167.24.0.0	United Services Automobile Association (NET-USAA)
167.25.0.0	The West Company (NET-WESTCO)
167.26.0.0	Wood Gundy Inc. (NET-WOODGUNDY-B)
167.27.0.0	Pepsi Cola Company / North America (PCNA) (NET-PEPSINET2)
167.28.0.0	GlobalNet S.A. (NET-GLOBALNET-SA)
167.29.0.0	City of Memphis (NET-MEMPHIS-MAN)
167.30.0.0	Bureau Services (NET-WASCANNET)
167.31.0.0	MCI/SAE (NET-MCI-NASD-B)
167.32.0.0 - 167.63.0.0	House of Commons (NETBLK-CDAGOVN-B)
167.32.0.0	GTIS (NET-CDAGOVN-B1)
167.33.0.0	Canadian Heritage (NET-CDAGOVN-B2)
167.34.0.0	GTIS (NET-CDAGOVN-B3)
167.35.0.0	GTIS (NET-CDAGOVN-B4)
167.36.0.0	GTIS (NET-CDAGOVN-B5)
167.37.0.0	GTIS (NET-CDAGOVN-B6)
167.38.0.0	GTIS (NET-CDAGOVN-B7)
167.39.0.0	GTIS (NET-CDAGOVN-B8)
167.40.0.0	GTIS (NET-CDAGOVN-B9)
167.41.0.0	GTIS (NET-CDAGOVN-B10)
167.42.0.0	GTIS (NET-CDAGOVN-B11)
167.43.0.0	GTIS (NET-CDAGOVN-B12)
167.44.0.0	Government Telecommunications Agency (NET-CDAGOVN-B13)
167.45.0.0	GTIS (NET-CDAGOVN-B14)
167.46.0.0	GTIS (NET-CDAGOVN-B15)
167.47.0.0	GTIS (NET-CDAGOVN-B16)
167.48.0.0	GTIS (NET-CDAGOVN-B17)
167.49.0.0	GTIS (NET-CDAGOVN-B18)
167.50.0.0	GTIS (NET-CDAGOVN-B19)
167.51.0.0	GTIS (NET-CDAGOVN-B20)
167.52.0.0	GTIS (NET-CDAGOVN-B21)
167.53.0.0	GTIS (NET-CDAGOVN-B22)
167.54.0.0	GTIS (NET-CDAGOVN-B23)
167.55.0.0	GTIS (NET-CDAGOVN-B24)
167.64.0.0	VF Information Technology Services (NET-VFGC)
167.65.0.0	Andrew Corporation (NET-ANDW)
167.66.0.0	Mercy Healthcare San Diego (NET-MERCYSD)
167.67.0.0	emd Associates, Inc. (NET-EMD-TECH-B)
167.68.0.0	Thomson Professional Publishing (NET-TPP-BNET)
167.69.0.0	Aetna Life and Casualty (NET-AETNA-B)
167.70.0.0	NationsBank (NET-MNCFIN-B)
167.71.0.0	The Associated Press (NET-APNET)
167.72.0.0	Washington State Patrol (NET-WSPNET-B)
167.73.0.0	Butterworth Hospital (NET-BUTTERWORTH-B)
167.74.0.0 - 167.74.79.0	Liberty Health (NETBLK-LIBERTY-B)
167.74.80.0 - 167.74.255.0	Canadian Association of Blue Cross Companies (NETBLK-CABCC)
167.75.0.0	City of Tallahassee (NET-CITYOFTALLA-B)
167.76.0.0	Bridge Information Systems Inc. (NET-BISNET)
167.77.0.0	Dequesne Light Company (NET-DQE)
167.78.0.0	HRS-Palm Beach County Public Health Unit (NET-PBCHIN-B)
167.79.0.0	FORTIS (NET-FORTIS)
167.80.0.0	Edward D. Jones and Company (NET-EDJ)
167.81.0.0	Philips Lighting Company (NET-PLC-B)
167.82.0.0	Royal Insurance (NET-USROYALINS)
167.83.0.0	Baxter Healthcare Corporation (NET-BAXTER3)
167.84.0.0	The Chase Manhattan Bank, N.A. (NET-CHASE1)
167.85.0.0	First Card (NET-FIRSTCARD-B)
167.86.0.0	Arapahoe School District #6 (NET-LPS)
167.87.0.0	Moore Products Co. (NET-MPCO)
167.88.0.0	American Savings Bank (NET-AMSAVBNET)
167.89.0.0	Solution Systems Inc. (NET-SOLSYS)
167.90.0.0	Meridia Health System (NET-MERIDIA)
167.91.0.0	Dallas Independent School District (NET-DISD)
167.92.0.0	The Manufacturers Life Insurance Company (NET-MANULIFE)
167.93.0.0	School District of Volusia County (NET-VOLUSIA)
167.94.0.0	Scottsdale Memorial Health Systems, Inc. (NET-SMHS)
167.95.0.0	Florida Department of Agriculture and Consumer Services (NET-FDACS)
167.96.0.0	Cyprus Minerals Company (NET-CYPRUS)
167.97.0.0	Betz Laboratories (NET-BETZLABS)
167.98.0.0	Cub Foods (NET-CUBFOODS)
167.99.0.0	Harris Methodist Health Services (NET-HMHS)
167.100.0.0	Starkey Laboratories (NET-STARKEY)
167.101.0.0	Texas Department of Human Services (NET-DHS-TEXAS-GOV)
167.102.0.0	State of Maryland (NET-MDNET)
167.103.0.0	Coca-Cola Amatil Ltd. (NET-CCAMATIL)
167.104.0.0	Sallie Mae (NET-SALLIENET)
167.105.0.0	Coca-Cola Enterprises (NET-CCE-NET)
167.106.0.0	RJ Reynolds Tobacco Company (NET-RJRT01)
167.107.0.0	Experian Information Solutions, Inc. (NETBLK-EXPERIAN)
167.109.0.0	HealthONE (NET-SMCNET)
167.110.0.0	Continental Grain Company (NET-CONGRAIN)
167.111.0.0	Arab National Bank (NET-ANB-NET)
167.112.0.0	Medical Center of Delaware (NET-MCD-NET)
167.113.0.0	Pershing Division of Donalson, Lufkin & Jenrette (NET-PERSHING)
167.114.0.0	Ashton Communications Corporation (NET-ASHTON)
167.115.0.0	W.W. Grainger, Inc. (NET-GRAINGER)
167.116.0.0	Perkin Elmer (NET-PERKIN-ELMER)
167.117.0.0	Kaiser Foundation Health Plan (NET-KAISER-SCAL)
167.118.0.0	Kloster Cruise Limited (NET-KLOSTER-B)
167.119.0.0	Palomar Pomerado Health Services (NET-PPHS)
167.120.0.0	Morton International (NET-MORTONET)
167.121.0.0	Norfolk Southern Railway (NET-NFLKSO)
167.122.0.0	Marriott Ownership Resorts, Inc. (NET-MORI)
167.123.0.0	Department of Employment, Vocational Education, (NET-DEVETIR)
167.124.0.0	Budget Rent-A-Car (NET-BUDGET)
167.125.0.0	The GEMINI Group (NET-GEMINI)
167.126.0.0	Heinz USA (NET-HJHHUSA)
167.127.0.0	Allstate Insurance Company (NET-ALLSTATECORP)
167.128.0.0	Linn-Benton Education Service District (NET-LBESD)
167.129.0.0	City of Saskatoon (NET-CITYSASK)
167.130.0.0	Main Roads of Western Australia (NET-MRWA)
167.131.0.0	State of Oregon - Dept. of Transportation (NET-OREDOT)
167.132.0.0	Union Pacific Railroad (NET-UPCORP)
167.133.0.0	Fannie Mae (NET-MORNET)
167.134.0.0	Pequiven S.A. (NET-PEQUIVEN)
167.135.0.0	Salem-Keizer Public Schools (NET-SKS24J)
167.136.0.0	Cargill, Inc. (NET-CARGILL2)
167.137.0.0	Texas Department of Human Services (NET-DHS-TEXAS-GOV-B2)
167.138.0.0	First Fidelty Bancorporation (NET-FFB)
167.139.0.0	Shangahi Volkswagen Automotive Company (NET-SHAVW)
167.140.0.0	QVC Network, Inc. (NET-QVC)
167.141.0.0	Illinois Criminal Justice Information Authority (NET-ICJIA)
167.142.0.0	Iowa Network Services, Inc. (NET-IOWANET)
167.143.0.0	Signet Bank / VA (NET-SIGNETBANK)
167.144.0.0	U.S. Customs Data Center (NET-USCSNET)
167.145.0.0	Washington Mutual Savings Bank (NET-USWAMU01)
167.146.0.0	VONS Companies, Inc. (NET-VONSTCP)
167.147.0.0	Bowater Incorporated (NET-BOWATER-B)
167.148.0.0	Georgia Pacific Corporation (NET-GAPACIFIC)
167.149.0.0	Philip Morris International Inc. (NET-PHILMOINTL)
167.150.0.0	Bath Iron Works Corporation (NET-BIW)
167.151.0.0	Kerr-McGee Corporation (NET-KERRMCGEE)
167.152.0.0	EMI Communications Corporation (NET-EMINET)
167.153.0.0	The City of New York (NET-NYCNET2)
167.154.0.0	State of Nevada (NET-NEVADA-STATE)
167.155.0.0	Pennsylvania Power & Light Company (NET-PPLNETWORK)
167.156.0.0	Chubb & Son Inc. (NET-CHUBBCORP2)
167.157.0.0	Bolivian Academic Network (NET-BONET)
167.158.0.0	Fujitsu-ICL North America (NET-FJ-ICL)
167.159.0.0	Temple Inland Forest Product Corporation (NET-TEMPLE-INLAND)
167.160.0.0	North American Mortgage Company (NET-NOAMERMTG)
167.161.0.0	Oklahoma Gas & Electric Co. (NET-OGE)
167.162.0.0	Ansett Australia (NET-ANSETT)
167.163.0.0	GTE Telecommunications Products & Services (NET-GTETPS)
167.164.0.0	Blue Cross of Western Pennsylvania (NET-BCWPA)
167.165.0.0	City of Chicago, Management Information Systems (NET-CHICAGO)
167.166.0.0	The Times Union (NET-TUNET-B)
167.167.0.0	MCA, Inc. (NET-MCA)
167.168.0.0	Credit Suisse Financial Products Trading Inc. (NET-CSFP-TRADE)
167.169.0.0	Nippon Television Network, Co. (NET-NTVNET)
167.170.0.0	MEMC Electronic Materials, Inc. (NET-MEMC)
167.171.0.0	Baptist Columbia Hosptial (NET-BAPTCOLUMBIA)
167.172.0.0	Rexham Industries (NET-REXHAM-USA)
167.173.0.0	Hearst Corporation (NET-HEARSTCORP)
167.174.0.0	Yamaha Motor Corp. (NET-YMUSNET)
167.175.0.0	Corpoven S.A. (NET-CORPOVEN)
167.176.0.0	Resolution Trust Corporation (NET-RTC-B)
167.177.0.0	HealthSpan Information Services (NET-HEALTHSPAN-B)
167.178.0.0	Kimball International (NET-KIMBALL-B)
167.179.0.0	Tower Group Limited (NET-TOWER)
167.180.0.0	Occidental Fire & Casualty Company of NC (NET-OFACNC)
167.181.0.0	SunTrust Service Corporation (NET-STSC)
167.182.0.0	Apollo Travel Services (NET-APOLLOTRAVEL)
167.183.0.0	Northside Hospital (NET-NORTHSIDEHOSP)
167.184.0.0	Burlington Air Express (NET-BAX)
167.185.0.0	FERMCO (NET-FEMPNET)
167.186.0.0	Cessna Aircraft Company, Inc. (NET-CESSNA-B)
167.187.0.0	Hilton Hotels Corporation (NET-HILTON)
167.188.0.0	Participants Trust Company (NET-PTC-FLEXNET)
167.189.0.0	TNT Australia (NET-TNTAUSTRALIA)
167.190.0.0	Blue Cross Blue Shield of Iowa (NET-IABLUESNET2)
167.191.0.0	Lam Research (NET-LAMRC)
167.192.0.0 - 167.200.0.0	State of Georgia (DOAS-CSD) (NETBLK-GEORGIA)
167.201.0.0	Inova Health System (NET-INOVA)
167.202.0.0	ABN*AMRO Services Co., Inc. (NET-ABNAMRONA)
167.203.0.0	Barclays Bank PLC (NET-BARCLAYS-NA)
167.204.0.0	Chicago Board of Trade (NET-CBOT-PRISM)
167.205.0.0	Institute of Technology Bandung (NET-BANDUNG-NET)
167.206.0.0	Cablevision Systems Corp. (NET-CVNET)
167.207.0.0	Technology Management Associates, Inc. (NET-SWG-NET)
167.208.0.0	Harcourt Brace & Co. (NET-HARBRACE)
167.209.0.0	The Musicland Group, Inc. (NET-TMGSTORES)
167.210.0.0	ISSC Boulder Solution Center (NET-ISSCBLD)
167.211.0.0	Medco Containment Services, Inc. (NET-MEDCO)
167.212.0.0	Shark Information Services Corporation (NET-SHARK)
167.213.0.0	Owens & Minor, Inc. (NET-OMINET)
167.214.0.0	Kaiser Permanente - Mid Atlantic States Region (NET-KP-MIDATLANTIC)
167.215.0.0	Cable & Wireless, Inc. (NET-CWCNET)
167.216.0.0	Manoa Innovation Center (NET-MIC)
167.217.0.0	Indianapolis Public Schools (NET-IPS)
167.218.0.0	State of Wisconsin - DILHR (NET-WISC-DILHR)
167.219.0.0	Deloitte & Touche (NET-DTTUS)
167.220.0.0	Great Plains Software (NET-GPS)
167.221.0.0	Grand Metropolitan Information Services (NET-GRANDMET)
167.222.0.0	Dreyfus Corporation (NET-DREYFUS)
167.223.0.0	Kaiser Permanente Colorado (NET-KPCOLORADO-B)
167.224.0.0	The Franklin Mint (NET-MINT)
167.225.0.0	Litton Computer Services (NET-LCSWH)
167.226.0.0	Cleary, Gottlieb, Steen & Hamilton (NET-CGSH)
167.227.0.0	Employment and Immigration Canada (EIC) (NET-EIC-CANADA2)
167.228.0.0	Colgate-Palmolive Co. (NET-COLGATE-B)
167.229.0.0	EMI Music (NET-EMI-MUSIC)
167.230.0.0	American International Group Data Center, Inc. (NET-AIG)
167.231.0.0	AEG Transportation Systems, Inc. (NET-AEGTS)
167.232.0.0	Dunlop Tire Corporation (NET-DUNLOPTIRE)
167.233.0.0	The Dial Corporation - Consumer Products Group (NET-DIALNET2)
167.234.0.0	Albertson's Inc. (NET-ALBERTSONS)
167.235.0.0	Raley's Superstores (NET-RALEYNET)
167.236.0.0	General Signal (NET-GENRLSIGNAL)
167.237.0.0	Jostens Inc. (NET-JOSTENS-B)
167.238.0.0	Qual-Med, Inc. (NET-QUALNET-B)
167.239.0.0	AEPSC (NET-AEPSC)
167.240.0.0	Michigan State Government (NET-MICHCORRC)
167.241.0.0	NYNEX Information Resources Co. (NET-NIRCIP)
167.242.0.0	Blue Cross Blue Shield of Michigan (NET-BCBSM)
167.243.0.0	Albany International (NET-ALBINTL)
167.244.0.0	Albany Medical Center (NET-ALBMEDCTR)
167.245.0.0	Kirke-Van Orsdel Inc. (NET-KVI)
167.246.0.0	D'arcy Masius Bention & Bowles (NET-DMBBNET)
167.247.0.0	American International (NET-AIGI)
167.248.0.0	John L. Scott Real Estate (NET-JLS)
167.250.0.0	Herman Miller, Inc. (NET-ZEELAND)
167.251.0.0	Baptist Memorial Health Care Corporation (NET-BMHCS)
167.252.0.0	Cerveceria Y Malteria Quilmes (NET-QUILMES)
167.253.0.0	EG&G Rocky Flats Plant (NET-ROCKYFLATS)
167.254.0.0	Fujitsu Network Transmission Systems, Inc. (NET-FNTS)
167.255.0.0	Vuteq Engineering Corporation (NET-VIEWPORT)

[Class B Index]