IP Network Numbers - Block 159

159.1.0.0	Washington State Dept. of State and Ind. (NET-LNINET)
159.2.0.0	CIS Corp. (NET-LEASENET)
159.3.0.0	Capital Corp. (NET-CAPCORNET)
159.4.0.0	Aerojet Electronic Systems Div. (NET-AES1)
159.5.0.0	NationsBank (NET-NATIONSBANK)
159.6.0.0	Metropolitan Toronto Police (NET-MTP2)
159.7.0.0	Avesta Group IP-NET (NET-AGIP-NET)
159.8.0.0	Swiss Volsbank - Head Office/ISP-TK Div. (NET-GREENNET)
159.9.0.0	El Paso Natural Gas (NET-EPNG)
159.10.0.0	CNA Insurance (NET-CNA-INSU)
159.11.0.0	Philip Morris USA (NET-PHMNET)
159.12.0.0	Nestec S.A. (NET-NESTEC)
159.13.0.0	Electricity Trust of South Australia (NET-ETSA)
159.14.0.0	Children's Hospital of Philadelphia (NET-CHOP)
159.15.0.0	Devon County Council (NET-DEVONCC2)
159.16.0.0	Comision Federal de Electricidad (NET-CFE-MEX)
159.17.0.0	Citicorp (NET-CITICORP-COM)
159.18.0.0	UNITEL Communications Group (NET-UNINET1)
159.19.0.0	Kentucky Transportation Cabinet (NET-KYTC)
159.20.0.0	GSCEC (NET-GSCEC)
159.21.0.0	James M. Montgomery (NET-JMM1)
159.22.0.0	Swiss Federal Military Dept. (NET-TRANET)
159.23.0.0	Alcatel Standard Electrica, S.A. (NET-ANSE1)
159.24.0.0	MCI Telecommunications Corporation (NET-MCI-DSN)
159.25.0.0	Gesellschatf fuer Trendanalysen GmbH (NET-GFTA)
159.26.0.0	Christian Broadcasting Network, Inc. (NET-CBN)
159.27.0.0	Simpson Paper Company (NET-SPCO)
159.28.0.0	Earlham College (NET-EARLHAM1)
159.29.0.0	Real-Time Center AG (NET-RTCBERN)
159.30.0.0	Glaxco Manusfacturing Services (NET-GOPS)
159.31.0.0	E.N.S.T.I.M.A (NET-MINALES)
159.32.0.0	Greater Vancouver Regional District (NET-GVRDNET)
159.33.0.0	Canadian Broadcasting Corporation (NET-CBCNET)
159.34.0.0	TSB PLC (NET-TSB-CORP-LAN)
159.35.0.0	University of Arkansas at Pine Bluf (NET-UAPBNET)
159.36.0.0	State of Arizona Dpt. of Health Services (NET-AZDPTHLTH)
159.37.0.0	Wells Fargo (NET-WELLSFARGOMAC)
159.38.0.0	ADB, DS (NET-ADBDSNET)
159.39.0.0	Louisiana Dept. of Enviromnental Quality (NET-LADEQ)
159.40.0.0	NYNEX CORP. (NET-NYNEXCORP)
159.41.0.0	Maytag Corporation (NET-MAYTAGO1)
159.42.0.0	EJV Partners, L.P. (NET-EJV1)
159.43.0.0	EJV Partners, L.P. (NET-EJV2)
159.44.0.0	EJV Partners, L.P. (NET-EJV3)
159.45.0.0	A.G. Edwards & Sons, Inc. (NET-AGE-COM)
159.46.0.0	Ministerie van Justitie (NET-JUSTNET)
159.47.0.0	Enterprise Integrators Inc. (NET-EI)
159.48.0.0	Universal Instruments Corp. (NET-UIC)
159.49.0.0	Alaska Airline, Inc. (NET-AAG)
159.50.0.0	BNP (NET-BNP-FRANCE)
159.51.0.0	INA Waelzlager Schaeffler KG (NET-HP-INAWSKG)
159.52.0.0	Water Authority of Western Australia (NET-WAWA)
159.53.0.0	Banks of Mid-America (NET-LIBERTY-BANK)
159.54.0.0	USA TODAY (NET-USATNET)
159.55.0.0	RBC Dominion Securities Inc. (NET-RBCDSNET)
159.56.0.0	EASTMAN KODAK COMPANY (NET-KODAK-EP-9)
159.57.0.0	Raychem Croporation (NET-RAYCHEM1)
159.58.0.0	Vest-Agder Flykeskommune, Norway (NET-NO-VAFK1)
159.59.0.0	Teledyne Allvac (NET-TAVM)
159.60.0.0	Badger BV (NET-BADGER)
159.61.0.0	Case Corporation (NET-JICASEDBS1)
159.62.0.0	Titan Corporation (NET-TITAN-COM)
159.63.0.0	IPC Information Sys. (NET-IPC-ENG-NET1)
159.64.0.0	US Dept. of Energy (NET-DOENV1)
159.65.0.0	Presbyterian Healthcare Sys. (NET-PHS-NET)
159.66.0.0	Cooperative Computing (NET-CCI1)
159.67.0.0	Nynex Corp. (NET-NCNTA)
159.68.0.0	Bank of America (NET-BOFA1)
159.69.0.0	ITT Rayonier Inc. (NET-ITT-RAYONIER)
159.70.0.0	Exxon Research and Engineering Co., Inc. (NET-ERENJ-NET)
159.71.0.0	Bureau of Medicine and Surgery (NET-SDIEGONETB)
159.72.0.0	Swedish Defence Data Agency (NET-FDATA-NET)
159.73.0.0	Prospect Electricity (NET-PCC-SCADA)
159.74.0.0	New England Power Service Co. (NET-NEESNET1)
159.75.0.0	LTX Corporation/Design Automation (NET-LTX-COM)
159.76.0.0	San Diego Gas and Electric (NET-SDGE)
159.77.0.0	DISA-EUROPE/DEKC (NET-DISA-EUROPE)
159.78.0.0	Pacific Telecom, Inc. (NET-PTI)
159.79.0.0	National Association of Securities Dealers, Inc. (NASD) (NET-NASDAQ)
159.80.0.0	Sanyo Elec. LSI Div. (NET-SANYO-NET)
159.81.0.0	Vest-Agder Fylkeskommune, Norway (NET-NO-VAFK)
159.82.0.0	United Tech. (NET-UTCNET1)
159.83.0.0	County of Los Angeles (NET-LANET)
159.84.0.0	Universite Lumiere (NET-ULUMIERE)
159.85.0.0	Cellular One/CMT (NET-BACTC)
159.87.0.0	Arizona State Government (NET-AZSTATE)
159.88.0.0	Rohr Inc. (NET-ROHR-CCT)
159.89.0.0	Fletcher Challenge Canada Limited (NET-FCCL)
159.90.0.0	Universidad Simon Bolivar (NET-USBNET)
159.91.0.0	Trenton State College (NET-TRENTON)
159.92.0.0	UMDS (NET-UMDS-LONDON)
159.93.0.0	Joint Institute for Nuclear Research (NET-HEP-CIS)
159.94.0.0	Wang Federal, Inc. (NET-WANGFED)
159.95.0.0	BANQUE Paribas (NET-PBIP)
159.96.0.0	Varco-Pruden Buildings (NET-VP)
159.97.0.0	W.R. Grace & Co. (NET-GRACE)
159.98.0.0	IDB Communications Group, Inc. (NET-IDB)
159.99.0.0	Honeywell Ltd Australia (NET-HLA)
159.100.0.0	Transport and Road Research Laboratory (NET-TRRLNET)
159.101.0.0	Computer Assesments Ltd. (NET-CALIPSO)
159.102.0.0	Port Authority of New York and New Jersey (NET-NET20)
159.103.0.0	Bank Juliue Baor & Co. AC (NET-BAERNET)
159.104.0.0	Datastream International Ltd. (NET-DATASTREAMMA)
159.105.0.0	Vermont Department of Libraries (NET-VTGOVNET)
159.106.0.0	U.S. Coast Guard (OSC) (NET-JMIE)
159.107.0.0	Ericsson Programatic Sweden AB (NET-PPV-NET)
159.108.0.0	Northeast Utilities Service Company (NET-NU-NET)
159.109.0.0	SITA (NET-SITA)
159.110.0.0	Carolina Power and Light Company (NET-CPL)
159.111.0.0	Alcoa of Australia, Ltd. (NET-ALCOA-AUS)
159.112.0.0	Trane Communications Services Dept. (NET-TRANE)
159.113.0.0	DUN & BRADSTREET PLAN SERVICES, INC. (NET-DBPSINET)
159.114.0.0	C.I.S.D., Glaxochem (NET-GCHEMUK)
159.115.0.0	Coat Community College District (NET-CCCD)
159.116.0.0	The Toledo Hospital (NET-TOLHOSP)
159.117.0.0	Canterbury Area Health Board (NET-CANTERBURY1)
159.118.0.0	Joan Fabrics Corp. (NET-JOANFABRICS)
159.119.0.0	Toshiba America Information Systems (NET-TOSHIBA-TAIS)
159.120.0.0	Naval Air Systems Command (Air 4114) (NET-NALDA)
159.121.0.0	State of Oregon (NET-ORECAP)
159.122.0.0	Schweizerische Kreditanstalt (NET-SKA)
159.123.0.0	St. Luke's\Roosevelt Hospital Center (NET-SLRHCNET)
159.124.0.0	Mead Corporation (NET-MEAD)
159.125.0.0	New York Stock Exchange- Enforcement (NET-NYSEENFORCE)
159.126.0.0	Georgia Gulf Corporation (NET-GEORGIAGULF)
159.127.0.0	Epsilon Data Management (EPSILON-B)
159.128.0.0	The Canadian Wheat Board. (NET-CWP)
159.129.0.0	Exxon Company, USA (NET-EXXON-USA)
159.130.0.0	Skien Kommune (NET-SKIENKOMNET)
159.131.0.0	Exxon Computing Center Co. (NET-EXXON-CSC)
159.132.0.0	MedE America, Inc. (NET-OMNI)
159.133.0.0	Off. of CIV Health & MED Program of the Uniformed Services (NET-OCHAMPUS)
159.134.0.0	Telecom Eireann (NET-TELE-IRELAND)
159.135.0.0	Fleer/SkyBox International (NETBLK-FLEER-SKYBOX)
159.136.0.0	Blue Cross & Blue Shield of Minnesota (NET-USBCBSMN01)
159.137.0.0	Dun & Bradstreet Information Systems (NET-DBISNA)
159.138.0.0	Rouge Steel Co. (NET-RSCNET)
159.139.0.0	HealthTrust, Inc. (NET-EPIC1)
159.140.0.0	Cerner Corporation (NET-CERNER)
159.141.0.0	Eisenhower Medical Center (NET-EMC)
159.142.0.0	General Services Administration (NET-GSA)
159.143.0.0	Denver Water Department (NET-DENVER-WATER)
159.144.0.0	Bedag Informatik. (NET-BEDAGNET)
159.145.0.0	State of CA, Dept. of Consumer Affairs (DCA) (NET-DCANET)
159.147.0.0	Northhumbria Police (NET-NORTHUMBRIAP)
159.148.0.0	Academic Network of Latvian Universities (NET-LVNET)
159.149.0.0	CSI Univ. degli Studi di Milano (NET-UNIMINET)
159.150.0.0	U.S. Dept. of Veterans Affairs - VA Med. Center (NET-VAECSS)
159.151.0.0	Saint-Gobain Systeme d'Information (NET-SAINT-GOBAIN)
159.152.0.0	The Sampo Group (NET-SAMLAN)
159.153.0.0	Electronic Arts, Inc. (NET-EA)
159.154.0.0	KHK Software AG (NET-KHK-X-DIV)
159.155.0.0	Whirlpool Corporation (NET-WHR2-COM)
159.156.0.0	Credit Suisse Financial Products (NET-CSFPL)
159.157.0.0	Schegel Corporation (NET-BTR-SSG-NET)
159.158.0.0	Wisconsin Department of Health and Social Services (NET-WIDHSS)
159.159.0.0	Shell Canada Ltd. (NET-SHELL-CAN)
159.161.0.0	GTE Data Services (NET-GTEDSWAN)
159.162.0.0	Norwegian Napping Authority (NET-STATKART)
159.163.0.0	Gulf Canada Resources  Limited (NET-GCRL)
159.164.0.0	Nabisco, Inc. (NET-RJRNI)
159.165.0.0	Delta Air Lines (NET-DELTA)
159.166.0.0	Marriott Corporation (NET-MARRIOTT)
159.167.0.0	Andersen Consulting (NET-ANDERSENCUK)
159.168.0.0	NOK (NET-NOKAG)
159.169.0.0	Commomwealth of Virginia Department of General Services Information Systems Services (NET-COVDGSNET)
159.170.0.0	SMS Datacare Ltd (NET-NWRHA-UK-1)
159.171.0.0	Arendal Kommune (NET-ARENKOM-NO)
159.172.0.0	Dun & Bradstreet Software (NET-DBSOFTWARE)
159.173.0.0	ELF France RD/F/SIT/RSA (NET-ELF-RD-ISE)
159.174.0.0	DUNSNET (NET-DUNSNET)
159.175.0.0	Loyalty Management Group, Inc. (NET-LGM)
159.176.0.0	A.I. Credit Corp. (NET-AIC-COM)
159.177.0.0	Immigration and Refugee Board of Canada (NET-IRBCANADA)
159.178.0.0	University of Florida/University Medical Center (NET-UMCJACK)
159.179.0.0	MIGROSBANK (NET-MIGROSBANK)
159.180.0.0	Lancashier Evening Post (NET-UPNNORTHWEST)
159.181.0.0	NY St. Div. of Criminal Justice Services (NET-DCJS)
159.182.0.0	NCS Business Systems (NET-NCSIMAGING)
159.183.0.0	State System of Higher Education, (NET-PA-SSHE)
159.184.0.0	NationsBank (NET-NATIONSBANK1)
159.185.0.0	NationsBank (NET-NATIONSBANK2)
159.186.0.0	NationsBank (NET-NATIONSBANK3)
159.187.0.0	NationsBank (NET-NATIONSBANK4)
159.188.0.0	NationsBank (NET-NATIONSBANK5)
159.189.0.0	National Wetlands Research Center (NET-NWRC-NET)
159.190.0.0	Domstolsverket (NET-DVNET)
159.191.0.0	Portland Public Schools, Info. Services (NET-PPSNET)
159.192.0.0	Savannah Foods and Ind. Inc. (NET-SFI)
159.193.0.0	Scandinavian Airlines, Data Sweden AB (NET-SDS-NET1)
159.194.0.0	SAS Data (Norway) (NET-SDN-NET)
159.195.0.0	SAS/avd. XN (NET-SDD)
159.196.0.0	Mitsibishi Motors Australia Ltd. (NET-MMAL)
159.197.0.0	Civil Aviation Authority (NET-CAAUKNET)
159.198.0.0	Baxter Healthcare Corp. (NET-BAXTER)
159.199.0.0	Amdahl Corporation (NET-AMDAHL-COM)
159.200.0.0	Lantbruksdata AB (NET-ALLNET)
159.201.0.0	Litton Guidance & Control System (NET-LITTON-GCS)
159.202.0.0	IDS Financial Services (NET-IDSCORPNET)
159.203.0.0	Redman Industries, Inc. (NET-REDMAN)
159.204.0.0	Data-Tronics Corp (NET-DATA2)
159.206.0.0	There are 243 more matches.  Show them? Air Canada (NET-AIR-CANADA)
159.207.0.0	Western Australian Department of Agriculture (NET-WADANET)
159.208.0.0	The Mutual Assurance Company of Canada (NET-TMG)
159.209.0.0	Kmart Fashions (NET-KMARTFASHION)
159.210.0.0	Cassa Rural Ed Artigiana Di Verona - Cadidavid (NET-CADIDAVID)
159.211.0.0	Dainippon Ink & Chemicals, Inc. (NET-DICNET)
159.212.0.0	Intermountain Health Care (NET-IHCNET)
159.213.0.0	Rigione Toscana (NET-TOSCANA)
159.214.0.0	Philadelphia Electric Company (NET-PECONET)
159.215.0.0	American Power Conversion Corp. (NET-APCC1)
159.216.0.0	Skattedirektoratet AVD. Grimstad (NET-SKD1-NET)
159.217.0.0	Alcatel Network Services France (NET-ALCATEL-FR3)
159.218.0.0	Vincennes University (NET-VUNET)
159.219.0.0	Cheltenham & Gloucester Building Society (NET-CANDGINETUK1)
159.220.0.0	Telerate (NET-TELERATE)
159.221.0.0	Factory Mutual Engineering & Research (NET-FMSYSNET)
159.222.0.0	Johnson Controls Inc (NET-JOHNCTLS)
159.223.0.0	Hoechst Celanese Corporation (NET-HCC2)
159.225.0.0	Los Angeles County, Department of Health Services (NET-LADHS-GOV)
159.226.0.0	The Computer Network Center Chinese Academy of Sciences (NET-NCFC)
159.227.0.0	DMSSC (NET-SIDDOMSAQCES)
159.228.0.0	Daicel Chemical Industries, Ltd. (NET-DAICELVAN)
159.229.0.0	Ntouch Health Systems, Inc (NET-NTOUCH)
159.230.0.0	Longwood College (NET-LWC)
159.231.0.0	Canadian Imperial Bank of Commerce (NET-CIBC)
159.232.0.0	BKW (NET-BKWBERN)
159.233.0.0	Pima County Engineering and Geographic Information Services (EGIS) (NET-PIMACO)
159.234.0.0	Tupperware International World Headquarters (NET-TUPNET)
159.235.0.0	Clark-Hurth Components (NET-CLARK-HURTH2)
159.236.0.0	Mars Incorporated (NET-MARS)
159.237.0.0	Universidad de Navarra (NET-UNAV)
159.238.0.0	State of Wyoming Department A&I (NET-WYGOV)
159.239.0.0	URL Colworth House (NET-URLCH)
159.240.0.0	Geisinger Medical Center (NET-GEISNET2)
159.241.0.0	Hospice General (NET-HG-ETATGE)
159.242.0.0	Butler University (NET-BUTLERU)
159.243.0.0	USASDC/ARC (NET-ARC-C2)
159.244.0.0	Unilever Research Port Sunlight (NET-URPSL)
159.245.0.0	GEC ALSTHOM NV (NET-GECA-NET-GRB)
159.246.0.0	Crowe, Chizek and Company (NET-CROWECHIZEK)
159.247.0.0	State of Connecticut (NET-CONNECTCATER)
159.248.0.0	Department of Land Administration (NET-DOLANET)
159.249.0.0	SHL Systemhouse, Inc. (NET-SHLNET)
159.250.0.0	Solution by Computer (NET-DEVMA)
159.251.0.0	University Medical Center (NET-WUMC-CARENET)
159.252.0.0	CIGNA (Communications Planning/Management) (NET-CIGNA)
159.254.0.0	ROTHMANS INTERNATIONAL TOBACCO COMPANY (NET-ROTHMANS)

[Class B Index]