IP Network Numbers - Block 152

152.1.0.0	North Carolina State University (NET-NCSU)
152.2.0.0	University of North Carolina (NET-UNCCH-NET)
152.3.0.0	Duke University, NC (NET-DUKE-NET)
152.4.0.0	UNC Educational Computing Service, NC (NET-UNCECS-NET)
152.5.0.0	Research Triangle Institute, NC (NET-RTI-NET)
152.6.0.0	Fayetteville State University, NC (NET-CONCERT-BK6)
152.7.0.0	North Carolina State University (NET-CONCERT-BK7)
152.8.0.0	North Carolina A&T State University (NET-NCAT-NET)
152.9.0.0	North Carolina Central University (NET-NCCU-NET)
152.10.0.0	Appalachian State University, NC (NET-APPSTATE-NET)
152.11.0.0	Bowman Gray School of Medicine, NC (NET-BGSM-NET)
152.12.0.0	Winston-Salem State University, NC (NET-WSSU-B)
152.13.0.0	University of North Carolina at Greensboro (NET-UNCG)
152.14.0.0	North Carolina Research and Education Network (NET-CONCERT-BK14)
152.15.0.0	University of North Carolina at Charlotte (NET-UNCC-NET)
152.16.0.0	North Carolina Research and Education Network (NET-CONCERT-BK16)
152.17.0.0	Wake Forest University, NC (NET-WAKE-FOREST)
152.18.0.0	University of North Carolina at Asheville (NET-UNCA)
152.19.0.0	North Carolina Research and Education Network (NET-CONCERT-BK19)
152.20.0.0	University of North Carolina at Wilmington (NET-UNCW-NET)
152.21.0.0	Pembroke State University, NC (NET-PEMBROKE-NET)
152.22.0.0	North Carolina Research and Education Network (NET-CONCERT-BK22)
152.23.0.0	North Carolina Research and Education Network (NET-CONCERT-BK23)
152.24.0.0	North Carolina Research and Education Network (NET-CONCERT-BK24)
152.25.0.0	Lees-McRae College, NC (NET-LMC-NET)
152.26.0.0	North Carolina Research and Education Network (NET-CONCERT-BK26)
152.27.0.0	North Carolina Research and Education Network (NET-CONCERT-BK27)
152.28.0.0	North Carolina Research and Education Network (NET-CONCERT-BK28)
152.29.0.0	North Carolina Research and Education Network (NET-CONCERT-BK29)
152.30.0.0	Western Carolina University, NC (NET-WCU-NET)
152.31.0.0	North Carolina Research and Education Network (NET-CONCERT-BK31)
152.32.0.0	Chowan College, NC (NET-CHOWAN-NET)
152.33.0.0	Academic Computing Department/Elon College, NC (NET-ELON-NET)
152.34.0.0	North Carolina Research and Education Network (NET-CONCERT-BK34)
152.35.0.0	Academic Computing Department/Meredith College, NC (NET-MEREDITH-NET)
152.36.0.0	Queens College, NC (NET-QUEENS-NET)
152.37.0.0	Mount Olive College, NC (NET-MT-OLIVE-NET)
152.38.0.0	Academic Computing Center/Campbell College, NC (NET-CAMPBELL-NET)
152.39.0.0	Shaw University, NC (NET-SHAW-NET)
152.40.0.0	North Carolina Research and Education Network (NET-CONCERT-BK40)
152.41.0.0	Catawba College, NC (NET-CATAWBA-NET)
152.42.0.0	Davidson College, NC (NET-DAVIDSON-NET)
152.43.0.0	Central Piedmont Community College, NC (NET-CPCC-B)
152.44.0.0	Gardner-Webb University, NC (NET-GARDNERWEBB)
152.45.0.0	North Carolina Research and Education Network (NET-CONCERT-BK45)
152.46.0.0	North Carolina Research and Education Network (NET-CONCERT-BK46)
152.47.0.0	North Carolina Research and Education Network (NET-CONCERT-BK47)
152.48.0.0	North Carolina Research and Education Network (NET-CONCERT-BK48)
152.49.0.0	North Carolina Research and Education Network (NET-CONCERT-BK49)
152.50.0.0	Lord Corporation, NC (NET-LORD-NET)
152.51.0.0	Glaxo, Inc., NC (NET-CONCERT-BK51)
152.52.0.0	The News and Observer, NC (NET-NANDO-NET)
152.53.0.0	North Carolina Research and Education Network (NET-CONCERT-BK53)
152.54.0.0	North Carolina Research and Education Network (NET-CONCERT-BK54)
152.55.0.0	North Carolina Research and Education Network (NET-CONCERT-BK55)
152.56.0.0	North Carolina Research and Education Network (NET-CONCERT-BK56)
152.57.0.0	North Carolina Research and Education Network (NET-CONCERT-BK57)
152.58.0.0	North Carolina Research and Education Network (NET-CONCERT-BK58)
152.59.0.0	North Carolina Research and Education Network (NET-CONCERT-BK59)
152.60.0.0	North Carolina Research and Education Network (NET-CONCERT-BK60)
152.61.0.0	EROS Data Center, SD (NET-EROSLAN1)
152.62.0.0	Information Management Group, MA (NET-DGPDN3)
152.63.0.0	UUNET Communications Services, VA (NET-OTANET2)
152.64.0.0	DRI/McGraw-Hill, MA (NET-MGH-NET)
152.65.0.0	Saint John's University - College of Saint Benedict, MN (NET-SJUNET1)
152.66.0.0	Technical University of Budapest Centre of Information Systems (NET-HUNGARNET-B01)
152.67.0.0	3Com Corporation, CA (NET-FIELD-3COM)
152.68.0.0	Oracle Corportation  (NET-ORACLE-KR)
152.69.0.0	Oracle Corportation  (NET-ORACLE-MY)
152.70.0.0	Sun Microsystems Laboratories Incorporated (NET-SMLI)
152.71.0.0	The Nottingham Trent University, UK (NET-NOTTPOLY)
152.72.0.0	S.C. Johnson Wax Incorporated (NET-SCJOHNSON)
152.73.0.0	Research IT, 1AM (NET-NOVO)
152.74.0.0	Universidad de Concepcion (NET-UDEC-CHILE)
152.75.0.0	Voice of America (NET-VOA)
152.76.0.0	Royal Prince Alfred Hospital  (NET-RPAH)
152.77.0.0	CHRUG (NET-CHRUG)
152.78.0.0	University of Southampton (NET-SOUTHAMPTON)
152.79.0.0	University of California, Davis (NET-UCDMC)
152.80.0.0	Fleet Numerical Oceanography Center (NET-FNOCNET)
152.81.0.0	CRIN-INRIA Lorraine, Batiment Loria (NET-LORIA)
152.82.0.0	7th Communications Group of the Air Force (NET-CMAS)
152.83.0.0	CSIRO Corporate Centre (NET-CSIRO-HQ-NET)
152.84.0.0	Centro Brasileiro de Pesquisas Fisicas (NET-CBPF)
152.85.0.0	Tennessee Valley Authority (NET-TVA)
152.86.0.0	Tennessee Valley Authority (NET-TVA1)
152.87.0.0	Tennessee Valley Authority (NET-TVA2)
152.88.0.0	EMA-EAWAG (NET-DDETH)
152.89.0.0	Technicatome (NET-TATOM)
152.90.0.0	Aftenposten A/S (NET-AFTPOST)
152.91.0.0	Department of Primary Industries and Energy (NET-DPIE)
152.92.0.0	UERJ - Universidade do Estado do Rio de Janeiro (NET-UERJ)
152.93.0.0	Rogaland Fylkeskommune (NET-ROGFYLKE)
152.94.0.0	Rogaland University Center (NET-ROGALAND-HSR)
152.95.0.0	Dansk Data Electronik A/S (NET-DDENET)
152.96.0.0	Interkantonales Technikum Rapperswil ITR (NET-ITR1)
152.97.0.0	University of the South  (NET-SEWANEE)
152.98.0.0	Queensland Institute of Medical Research (NET-QIMR)
152.99.0.0	Government Computer Center (G.C.C.) (NET-GCC-NET)
152.100.0.0	Quotron Systems Incorporated (NET-QUOTRON-WAN)
152.101.0.0 - 152.104.0.0	Hong Kong Internet (NETBLK-HONGKONG-NET)
152.101.0.0	Hong Kong Internet & Gateway Services Ltd. (NET-HKNET)
152.102.0.0	Datacraft (Asia) Pte Ltd., Hong Kong (NET-DATACRAFT-ASIA)
152.105.0.0	University of Teesside (NET-TEES-POLY)
152.106.0.0 - 152.112.0.0	Rand Afrikaans University (NETBLK-RAUNET)
152.106.0.0	Rand Afrikaans University (NET-RAUNET)
152.107.0.0	Volkswagen of South Africa (NET-VWSANET)
152.108.0.0	Transtel (NET-TRANSTEL)
152.109.0.0	Unilever S.A. (Pty) Ltd (NET-UNILEVER-SA)
152.110.0.0	Dimension Data (Pty) Ltd. (NET-DIDATA)
152.111.0.0	Nasionale Pers (NET-NASPERS)
152.112.0.0	Human Science Research Council (NET-HSRC)
152.113.0.0	Washington State Attorney General (NET-WAATG)
152.114.0.0	McDonnell Douglas Information Systems (NET-MCDOUGLAS1)
152.115.0.0	Bruel and Kjaer, Denmark (NET-BK-BNET)
152.116.0.0	Chrysler Corporation, MI (NET-CHRYSLER-CTC)
152.117.0.0	Pacific Lutheran University (NET-PLU)
152.118.0.0	University of Indonesia (NET-UINET)
152.119.0.0	U.S. Department of Transportation (NET-DOTNET)
152.120.0.0	U.S. Department of Transportation (NET-DOTNET1)
152.121.0.0 - 152.123.0.0	U.S. Department of Transportation (NETBLK-DOTNETA)
152.121.0.0	U.S. Department of Transportation (NET-DOTNETA1)
152.122.0.0	U.S. Department of Transportation (NET-DOTNETA2)
152.123.0.0	U.S. Department of Transportation (NET-DOTNETA3)
152.124.0.0 - 152.133.0.0	Department of Veterans Affairs (NETBLK-VA-INTERNET)
152.134.0.0	Bass plc, UK (NET-BASSNET)
152.135.0.0	Applied Materials, Inc., CA (NET-APPMTLNET)
152.136.0.0	Nichols Research Corporation (NET-NRCNET-AL)
152.137.0.0	Questar Corporation (NET-QUESTAR)
152.138.0.0	A.M. Best Company, NJ (NET-AMBESTNET)
152.139.0.0	Banco de Chile (NET-BANCOCHILE)
152.140.0.0 - 152.142.0.0	McDonald's Corporation (NETBLK-MCDONALDS-BNETS)
152.143.0.0	Kloeckner Stahl Bremen (NET-KLOECKNER-ST)
152.144.0.0	Pitney Bowes (NET-PITNEYBOWES)
152.145.0.0	Revco D.S., Inc. (NET-REVCO)
152.146.0.0	Young & Rubicam, Inc. (NET-YRNET)
152.147.0.0	Housing and Construction Victoria (NET-HOUSINGVIC)
152.148.0.0	Cascade Communications Corporation, MA (NET-CASCADE)
152.149.0.0	Daewoo Information Systems Co., Ltd., Korea (NET-DAEWOO-KR)
152.150.0.0	Shell Research Ltd. (NET-SHELL-THO-UK)
152.151.0.0	U.S. Naval Space & Naval Warfare Systems Command (NET-NSNWSC)
152.152.0.0	NATO Headquarters (NET-NATO-HQ)
152.153.0.0	New Zealand Steel Ltd. (NET-NZSTEEL)
152.154.0.0	Defense Information Systems Agency, VA (NET-I-NET)
152.155.0.0	The Foxboro Company (NET-FOXBORO1)
152.156.0.0	NetConnect Co. (NET-NETCONNECT2)
152.157.0.0	Washington School Information Processing Cooperative (WSIPC) (NET-WSIPC-NET)
152.158.0.0	Advantis, NY (NET-ADVANTIS-BNET3)
152.159.0.0	McGraw Hill, Inc (NET-MHP-NET)
152.160.0.0  - 152.160.255.255	ICNet/Innovative Concepts  (NET-IC-NET)
152.161.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET6)
152.162.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET7)
152.163.0.0	America Online, VA (NET-ANS-BNET8)
152.164.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET9)
152.165.0.0	Avid Technology, Inc., MA (NET-AVIDTECH)
152.166.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET11)
152.167.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET12)
152.168.0.0	America Online, Inc, VA (NET-AOL3)
152.169.0.0	America Online, Inc, VA (NET-AOL2)
152.170.0.0	America Online, Inc, VA (NET-AOL8)
152.171.0.0	America Online, Inc, VA (NET-AOL4)
152.172.0.0	America Online, Inc, VA (NET-AOL5)
152.173.0.0	America Online, Inc, VA (NET-AOL6)
152.174.0.0	America Online, Inc, VA (NET-AOL7)
152.175.0.0	America Online, Inc, VA (NET-AOL-175-B)
152.176.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET21)
152.177.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET22)
152.178.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET23)
152.179.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET24)
152.180.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET25)
152.181.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET26)
152.182.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET27)
152.183.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET28)
152.184.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET29)
152.185.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET30)
152.186.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET31)
152.187.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET32)
152.188.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET33)
152.189.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET34)
152.190.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET35)
152.191.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET36)
152.192.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET37)
152.193.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET38)
152.194.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET39)
152.195.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET40)
152.196.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET41)
152.197.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET42)
152.198.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET43)
152.199.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET44)
152.200.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET45)
152.201.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET46)
152.202.0.0	America Online (NET-AOL-152-)
152.203.0.0	America Online (NETBLK-AOL-NET152-)
152.204.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET49)
152.205.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET50)
152.206.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET51)
152.207.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET52)
152.208.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET53)
152.209.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET54)
152.210.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET55)
152.211.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET56)
152.212.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET57)
152.213.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET58)
152.214.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET59)
152.215.0.0	ANS CO+RE Systems Inc., NY (NET-ANS-BNET60)
152.216.0.0	Internal Revenue Service (NET-IRSNET1)
152.217.0.0 - 152.225.0.0	Internal Revenue Service (NETBLK-IRSNET)
152.217.0.0	Internal Revenue Service (NET-IRSNET2)
152.218.0.0	Internal Revenue Service (NET-IRSNET3)
152.219.0.0	Internal Revenue Service (NET-IRSNET4)
152.220.0.0	Internal Revenue Service (NET-IRSNET5)
152.221.0.0	Internal Revenue Service (NET-IRSNET6)
152.222.0.0	Internal Revenue Service (NET-IRSNET7)
152.223.0.0	Internal Revenue Service (NET-IRSNET8)
152.224.0.0	Internal Revenue Service (NET-IRSNET9)
152.225.0.0	Internal Revenue Service (NET-IRSNET10)
152.226.0.0	Temasek Polytechnic (NET-TPNET)
152.227.0.0	Philip Morris USA (NET-PMNET1)
152.228.0.0	Valparaiso University (NET-VALPO-NET)
152.229.0.0	Defense MegaCenter (DMC) Denver, CO (NET-DFAS-DE-NET1)
152.230.0.0 - 152.255.0.0 Not Used (?)

[Class B Index]