IP Network Numbers - Block 134

134.1.0.0	Alfred Wegener Institute for Polar and Marine Research, Germany (NET-AWINET)
134.2.0.0	Universitaet Tuebingen, Germany (NET-TUENET)
134.3.0.0	Superconducting Super Collider Laboratory, TX (NET-SSCLAB)
134.4.0.0	California Institute of Technology (NET-IPAC-NET)
134.5.0.0	Lockheed Aeronautical Systems Company (NET-LASC)
134.6.0.0	Maxtor Corporation, CA (NET-MAXTOR)
134.7.0.0	Curtin University of Technology, Australia (NET-CUT-NET)
134.8.0.0	ALTIUM, CA (NET-ALTIUM-NET)
134.9.0.0	Lawrence Livermore National Laboratories (NET-OCF-NET)
134.10.0.0	Reed College, OR (NET-REED)
134.11.0.0	The Pentagon, Washington DC (NET-PENTNET)
134.12.0.0	NASA Ames Research Center (NET-RIACS-B-NET)
134.13.0.0	Cray Research, Inc. (NET-CRF)
134.14.0.0	Cray Research, Inc. (NET-CRG)
134.15.0.0	Cray Research, Inc. (NET-CRJ)
134.16.0.0	Cray Research, Inc. (NET-CRUK)
134.17.0.0	SF Bay Packet Radio (NET-BAY-PR-NET)
134.18.0.0	BHP Company Ltd - Melbourne Laboratories, Australia (NET-BHP-IP-NET)
134.20.0.0	Idaho National Engineering Laboratory (NET-INEL)
134.21.0.0	University of Fribourg, Switzerland (NET-UNIFR)
134.22.0.0	Gandalf Technologies Inc., Canada (NET-GANDALF-NET)
134.23.0.0	Mizar, Inc., TX (NET-MIZARB)
134.24.0.0	California Education and Research Federation (NET-CERFNET)
134.25.0.0	Sveriges Riksradio AB, Sweden (NET-RIKSRADION)
134.26.0.0	Merck and Company, Inc., NJ (NET-MERCK)
134.27.0.0	VLSI Technology, Inc., CA (NET-VLSI)
134.28.0.0	Technische Universitaet Hamburg-Harburg, Germany (NET-TUHH)
134.29.0.0	Minnesota State University System (NET-MSUS-NET)
134.30.0.0	Hahn-Meitner Institut, Germany (NET-HMI)
134.31.0.0	de Havilland Inc., Canada (NET-DEHAVILLAND)
134.32.0.0	Schlumberger SINet, CO (NET-SCR)
134.33.0.0	Codex Corporation, MA (NET-CODEX-CORP)
134.34.0.0	University of Konstanz, Germany (NET-KISS)
134.35.0.0	North American MORPHO Systems, Inc., WA (NET-NAMSI)
134.36.0.0	University of Dundee, UK (NET-DUNDEE-UNIV)
134.37.0.0	Partek Corporation (NET-PARTEK)
134.38.0.0	Rentenanstalt / Swiss Life, Switzerland (NET-SWISSLIFE-1)
134.39.0.0	Communications Technology Center, WA (NET-CTCNET1)
134.40.0.0 -134.43.0.0	Hewlett-Packard Company (NETBLK-HP10A)
134.44.0.0	Bogle & Gates, WA (NET-BOGLE)
134.45.0.0	Elk Grove School District, CA (NET-EGSD)
134.46.0.0	EDS DEUTSCHLAND GMBH, Germany (NET-EDS-DEUTSCH)
134.47.0.0	Norwegian Telecommunications Administration (NET-NORTELE)
134.48.0.0	Marquette University, WI (NET-MARQUENET)
134.49.0.0	Advanced Hardware Architectures, ID (NET-AHA)
134.50.0.0	Idaho State University (NET-ISU-NET)
134.51.0.0	Boeing Military Aircraft Facility (NET-BOE-MIL)
134.52.0.0	Boeing Corporation (NET-BOE-GIS)
134.53.0.0	Miami University, FL (NET-MUOHIO)
134.54.0.0	Camex/Information International, Inc., MA (NET-CAMEX)
134.55.0.0	Energy Sciences Network (NET-ESNET2)
134.56.0.0	Network Equipment Technologies, Inc., CA (NET-NET)
134.57.0.0	Rockwell International (NET-ROCKWELL-RKD)
134.58.0.0	Katholieke Universiteit Leuven, Belgium (NET-KULNET)
134.59.0.0	University of Nice - Sophia Antipolis, France (NET-ARCHIPEL)
134.60.0.0	University of Ulm, Germany (NET-UDN)
134.61.0.0	I. Physikalisches Institut, Germany (NET-RWTHPHYS)
134.62.0.0	Tektronix, Inc. (NET-TEKTRONIX1)
134.63.0.0	Tektronix, Inc. (NET-TEKTRONIX2)
134.64.0.0	Tektronix, Inc. (NET-TEKTRONIX3)
134.65.0.0	Avon Products Incorporated (NET-AVONUSTCP)
134.66.0.0	CDR USAISC-FT IRWIN, CA (NET-IRWIN)
134.67.0.0	U.S. Environmental Protection Agency (NET-EPA-NET)
134.68.0.0	Indiana University-Purdue University at Indianapolis (NET-IUPUI-NET)
134.69.0.0	Occidental College, CA (NET-OXY-NET)
134.70.0.0	DeskTalk Sys, Inc., CA (NET-DESKTALK)
134.71.0.0	California State Polytechnic University - Pomona (NET-CSUPOM)
134.72.0.0	Boeing Advanced Systems Facilities (NET-BOE-KSC-NET)
134.73.0.0	Evangelical Health Systems, IL (NET-EHS-NET)
134.74.0.0	City College of New York (NET-CITYCOLLEGE)
134.75.0.0	System Engineering Research Institute, Korea (NET-KREON)
134.76.0.0	GWDG, Germany (NET-GWDG)
134.77.0.0	Northrop Grumman Corporation - B-2 Division (NET-NORTHROP-B2)
134.78.0.0	Army Information Systems Command-ATCOM (NET-AVTROS-NET)
134.79.0.0	Stanford Linear Accelerator Center (NET-SU-SLAC)
134.80.0.0	Army Information Systems Command (NET-MONMOUTH-1)
134.81.0.0	Hoechst AG, Germany (NET-HOENET)
134.82.0.0	Bucknell University, PA (NET-BUCKNELL)
134.83.0.0	Brunel University, UK (NET-BRUNEL-NET)
134.84.0.0	University of Minnesota Computer & Info. Serv. (NET-UMN1-NET)
134.85.0.0	Ameritech Applied Technologies, Inc. (NET-AMERITECH)
134.86.0.0	Silicon Compiler Systems, UT (NET-SCS-UTAH)
134.87.0.0	BCnet, Canada (NET-BCNET11)
134.88.0.0	University of Massachusetts Dartmouth (NET-SEMASSU-NET)
134.89.0.0	Monterey Bay Aquarium Research Institute (NET-MBARI-NET)
134.91.0.0	University of Duisburg, Germany (NET-UNIDUI-LAN)
134.92.0.0	Environment Network, Germany (NET-IMIS-NET)
134.93.0.0	Johannes Gutenberg-Universitaet, Germany (NET-UNI-MAINZ1)
134.94.0.0	KFA Juelich, Germany (NET-KFA-NET)
134.95.0.0	University of Cologne Regional Computing Center, Germany (NET-UNI-KOELN)
134.96.0.0	University of the Saarland, Germany (NET-UNISB-LAN)
134.97.0.0	Telefunken Systemtechnik GMBH, Germany (NET-TST-HH-LAN)
134.98.0.0	DITEC Informationstechnologie GmbH, Germany (NET-DITEC)
134.99.0.0	University of Duesseldorf, Germany (NET-UNID-LAN)
134.100.0.0	University of Hamburg, Germany (NET-UNIHH)
134.101.0.0	Danet GmbH, Germany (NET-DANET)
134.102.0.0	University of Bremen, Germany (NET-BREMNET)
134.103.0.0	Polytechnic Reutlingen, Germany (NET-FHTWRT-LAN)
134.104.0.0	Max-Planck-Institut fuer Radiostronomie, Germany (NET-MPIFR-LAN)
134.105.0.0	Max-Planck-Institute Stuttgart, Germany (NET-MPIS-LAN)
134.106.0.0	University Oldenburg, Germany (NET-UNI-OLDENBURG)
134.107.0.0	Max-Planck-Institut fuer Physik, Germany (NET-MPPMU-LAN)
134.108.0.0	Hochschule fuer Technik Esslingen (NET-FHTE-LAN)
134.109.0.0	Technische Universitaet Chemnitz, Germany (NET-TU-CHEMNITZ)
134.110.0.0	FAL-Rechnernetz, Germany (NET-DE-NET1)
134.111.0.0	Stratus Computer, Inc., MA (NET-STRATUS-NET)
134.112.0.0	Stratus Computer, Inc., MA (NET-STRATUS-TSTB)
134.113.0.0	International Monetary Fund, Washington DC (NET-IMF)
134.114.0.0	Northern Arizona University (NET-NAU-NET)
134.115.0.0	Murdoch University, Australia (NET-MURDOCH-UNIV)
134.116.0.0	Lockheed Martin Corporation (NET-MMLAB)
134.117.0.0	Carleton University, Canada (NET-CARLETON1)
134.118.0.0	NASA/Johnson Space Center (NET-JSCFMNET)
134.119.0.0	Norway National R&D Net (NET-FUNN)
134.120.0.0	General Dynamics (NET-GENDYN)
134.121.0.0	Washington State University (NET-WSUNET)
134.122.0.0	Phoenix Technologies Ltd. (NET-PHOENIX)
134.123.0.0	National Photographic Interpretation Center OEG/NDD, 6N400 (NET-NPICNET)
134.124.0.0	University of Missouri-St. Louis (NET-MORNETS)
134.125.0.0	Texas Water Development Board (NET-TWDB)
134.126.0.0	James Madison University, VA (NET-JMU)
134.127.0.0	SSDS Inc., CO (NET-SSDS)
134.128.0.0	Cybergraphic Systems, Inc., NH (NET-CYBER-INC)
134.129.0.0	North Dakota State University Computer Center (NET-NODAK)
134.130.0.0	Rechenzentrum der RWTH Aachen, Germany (NET-ACHSE)
134.131.0.0	Wright-Patterson Air Force Base, OH (NET-WPAFB-AVLAB)
134.132.0.0	Landmark Graphics Corporation, TX (NET-LGC-NET)
134.133.0.0	COMSAT Laboratories, MD (NET-COMSAT)
134.134.0.0	Intel Corporation, OR (NET-JF-INTEL-NET)
134.135.0.0	Global Decision Support System, US Air Force Bases (NET-GDSS-NET)
134.136.0.0	Wright-Patterson Air Force Base, OH (NET-WPAFB-ASD-NET)
134.137.0.0	Arnold Engineering Development Center, TN (NET-AEDC-CFD)
134.138.0.0	Ellemtel Utvecklings AB, Sweden (NET-EUANET-2)
134.139.0.0	California State University, Long Beach (NET-CSULB-IP)
134.140.0.0	Simmons College, MA (NET-SIMMONS)
134.141.0.0	Cabletron Systems, Inc., NH (NET-CABLETRON)
134.142.0.0	Shell Common Information Systems Ltd., UK (NET-SHELL1)
134.143.0.0	Nederlandse Aardolie Maatschapij B.V., Netherlands (NET-SHELL2)
134.144.0.0	The Shell Company of Australia Ltd. (NET-SHELL3)
134.145.0.0	Shell Internationale Petroleum Maatschappij B.V., Netherlands (NET-SHELL4)
134.146.0.0	Shell Internationale Petroleum Maatschappij B.V., Netherlands (NET-SHELL5)
134.147.0.0	Ruhr-Universitaet Bochum, Germany (NET-RUB-INET)
134.148.0.0	University of Newcastle, Australia (NET-UNINEWCASTLE)
134.149.0.0	Taligent, Inc., CA (NET-APPLE-CAMB)
134.150.0.0	Nothern Telecom Ltd., Canada (NET-NTTNDSTL)
134.151.0.0	Aston University, UK (NET-ASTON)
134.152.0.0	7th Communications Group, Washington DC (NET-OSD-NET)
134.153.0.0	Memorial University of Newfoundland (NET-NFRN)
134.154.0.0	California State University, Hayward (NET-CSUH-NET)
134.155.0.0	University of Mannheim, Germany (NET-RUMEL)
134.156.0.0	Minnesota Power (NET-MINN-POWER)
134.157.0.0	University Pierre et Marie Curie, France (NET-UPMC-NET)
134.158.0.0	Institut National de Physique Nucleaire et de Physique des Particules, France (NET-PHYNET)
134.159.0.0	OTC Ltd., Australia (NET-OTC)
134.160.0.0	The Institute of Physical and Chemical Research, Japan (NET-RIKEN-NET)
134.161.0.0	University of Northern Iowa (NET-UNI-NET)
134.162.0.0	Shell Services Company  (NET-SHELL1-NET)
134.163.0.0	Shell Services Company  (NET-SHELL2-NET)
134.164.0.0	Army Engineer Waterways Experiment Station, MS (NET-USAEWESNET)
134.165.0.0	Headquarters Air Force Space Command, CO (NET-SPACENET1)
134.166.0.0	3390 Technical Training Group, MS (NET-WWMCCS-SSTM)
134.167.0.0	Oak Ridge National Laboratory , TN (NET-ORNL-NETB2)
134.168.0.0	Informix Software, CA (NET-INFORMIX-NET)
134.169.0.0	Technische Universitaet Braunschweig, Germany (NET-DBSTU1)
134.170.0.0	Northern Telecom Inc., TX (NET-NORTELRCH)
134.171.0.0	European Southern Observatory, Germany (NET-ESO-NET)
134.172.0.0	IntelliGenetics, Inc., CA (NET-IGNET)
134.173.0.0	Claremont Colleges, CA (NET-CLAREMONT)
134.174.0.0	Longwood Medical Area, MA (NET-LMANET)
134.175.0.0	Automation Intelligence Headquarters, FL (NET-AII-NET)
134.176.0.0	Universitaet Giessen, Germany (NET-UNIGI-NET)
134.177.0.0	Bay Networks, Inc. (NET-BAYNET-)
134.178.0.0	Bureau of Meteorology, Australia (NET-MET-AUST-NET)
134.179.0.0	New York State Department of Environmental Conservation (NET-NYSDEC)
134.180.0.0	SANYO Electric Company, Ltd., Japan (NET-SANYO)
134.181.0.0	Bates College, ME (NET-BATES-NET)
134.182.0.0	Defense Communications Engineering Center, VA (NET-ORION)
134.183.0.0	Texas Instruments Ltd. (NET-TI-EUROPE)
134.184.0.0	Vrije Universiteit Brussel + Universite Libre de Bruxelles, Belgium (NET-VUB)
134.185.0.0	Kodak Boston Technology Center (NET-KODAK-BTC)
134.186.0.0	California State Government Network (NET-CSGNET)
134.187.0.0	Teale Data Center, CA (NET-TEALE)
134.188.0.0	OCE Nederland BV, Netherlands (NET-OCE-RD-NL)
134.189.0.0	Lockheed Fort Worth Company (NET-LFWC)
134.190.0.0	Technical University of Nova Scotia (NET-TUNS-NET)
134.191.0.0	Shiva Europe Limited (NET-SHIVA-EUROPE)
134.192.0.0	University of Maryland at Baltimore (NET-UMAB-NET)
134.193.0.0	University of Missouri-Kansas City (NET-UMKC-NET)
134.194.0.0	U.S. Army Aberdeen Test Center (NET-CSTANET)
134.195.0.0	Cray Computer Corporation (NET-CRAYCOS)
134.196.0.0	Timeplex, NJ (NET-TIMPLEX-NET)
134.197.0.0	University of Nevada, Reno (NET-UNR-DOM)
134.198.0.0	University of Scranton, PA (NET-UOFSCRANTON)
134.199.0.0	Mitel Corporation, Canada (NET-MITEL)
134.200.0.0	Goodyear Technical Center, OH (NET-GOODYEAR)
134.201.0.0	Department of Water and Power, CA (NET-LADWP)
134.202.0.0	University of Puerto Rico (NET-UPRRNET)
134.203.0.0	TNO-FEL, Netherlands (NET-TNO-HDO-LTD)
134.204.0.0	Seagate Technology, CA (NET-SEAGATE)
134.205.0.0	7th Communications Group, Washington DC (NET-HQUSAF-LAN)
134.206.0.0	Centre Interuniversitaire de Traitement de l'Information, France (NET-LILNET)
134.207.0.0	Naval Research Laboratory, Washington DC (NET-NRL-EXP)
134.208.0.0	Ministry of Education Computer Center, Taiwan (NET-ACANET-TWN)
134.209.0.0	Nellcor, Inc., CA (NET-NELLCOR)
134.210.0.0	Stockton State College, NJ (NET-STOCKTON)
134.211.0.0	Bull HN Information Systems, Australia (NET-BULL)
134.212.0.0	ONERA CERT, France (NET-ONECERT)
134.213.0.0	Northern Telecom Ireland Ltd. (NET-NTGALW)
134.214.0.0	Reseau Optique du Campus de la Doua, France (NET-ROCAD)
134.215.0.0	TDS Computing Services, Inc., WI (NET-TDS)
134.216.0.0	Gulfstream Aerospace Corporation, GA (NET-GULFAERO)
134.217.0.0	Beckman Instruments, Inc., CA (NET-BECKMAN-DSG)
134.218.0.0	Sandia National Laboratories, NM (NET-SNL-NETA)
134.219.0.0	Royal Holloway and Bedford New College, UK (NET-RHBNC)
134.220.0.0	University of Wolverhampton, UK (NET-WOLVES)
134.221.0.0	Netherlands Organization for Applied Scientific Research TNO (NET-TNO-NET)
134.222.0.0	European Unix Users Group, Netherlands (NET-EUNET-X25)
134.223.0.0	Grumman Corporation, NY (NET-GRUMMANLAN)
134.224.0.0	Augusta College, GA (NET-ACNET)
134.225.0.0	Reading University, UK (NET-RDG-UNIV-UK)
134.226.0.0	Trinity College Dublin, Ireland (NET-TCD-NET)
134.227.0.0	Caisse Nationale de Credit Agricole, France (NET-CAM-CNCA)
134.228.0.0	Samsung Software America, MA (NET-SSA-NET)
134.229.0.0	Navy Regional Data Automation Center, FL (NET-CONCGWY-PENS1)
134.230.0.0	Navy Regional Data Automation Center, FL (NET-CONCGWY-PENS2)
134.231.0.0	Gallaudet University, Washington DC (NET-GALLAUDET1)
134.232.0.0	U.S. Army, Europe (NET-USAREUR)
134.233.0.0	HQ 5th Signal Command (NET-TAACOM)
134.234.0.0	Southern European Task Force (NET-SETAF)
134.235.0.0	HQ 5th Signal Command (NET-WORMS-GW1)
134.236.0.0	Lake Systems, WI (NET-LAKE-IPNET)
134.237.0.0	Yaskawa Electric Manufacturing Company, Ltd., Japan (NET-YASKAWA)
134.238.0.0	Federal-Mogul Corporation, MI (NET-FEDMOGUL-PSN)
134.239.0.0	ICI Chemicals and Polymers Ltd, UK (NET-ICI-CP)
134.240.0.0	U.S. Military Academy, NY (NET-USMANET-DDN)
134.241.0.0	Massachusetts Higher Education Computer Network (NET-MASSNET)
134.242.0.0	NCUBE, OR (NET-NCUBE-NET)
134.243.0.0	Chem. Abstracts Ser., OH (NET-CAS)
134.244.0.0	MDCME Unigraphics, CA (NET-MDCME)
134.245.0.0	Universitaet Kiel, Germany (NET-UNI-KIEL)
134.246.0.0	Reseau IFREMER, France (NET-IFREMER)
134.247.0.0	Munich Airport Network, Germany (NET-MUNAIR)
134.248.0.0	Unocal Science and Technology Division, CA (NET-UNOCAL)
134.249.0.0	Department of Agriculture, Washington DC (NET-USDA-AMS)
134.250.0.0	Southern Utah University (NET-SUSCNET)
134.251.0.0	GCS Ltd., New Zealand (NET-GCS)
134.252.0.0	Sandia National Laboratories, CA (NET-SNL-NETC)
134.253.0.0	Sandia National Laboratories, NM (NET-SNL-NETB)
134.254.0.0	NARDAC, LA (NET-CONCGWAY-NOLA1)

[Class B Index]